Pananasonic Arc Series Automatic Curved Sliding Glass Door Operator Modern Design for Interior Hotel Use Finished Surface
10 products sold in last 16 hours
Selling fast! Over 15 people have in their cart
23 personnes consultent ce site en ce moment
- Livraison estimée : Jusqu'à 4 jours ouvrables
- Expédition gratuite et retours : Pour toute commande supérieure à $200

Automatic Curved Sliding Door Series–Arc Door
|
PARAMÈTRES DU PRODUIT |
||
| Sliding door single leaf width | 600〜1, 754 mm | |
| Motor | DC24V 50W brushless motor | |
| Opening speed※ | 15〜38cm/s (adjustable) | |
| Closing speed※ | 10〜37cm/s (adjustable) | |
| Temps d'ouverture de la porte | 0〜9 s (adjustable) | |
| Half-open option | The full open stroke is adjustable between 20~90% A half-open connector NKA8103013 is required | |
| Manual opening/closing force | Below 70N | |
| Collision detection function | Reversing operation or reversing stop can be performed under collision detection (can be set by remote control) | |
| Tension d'alimentation | AC200〜250V 50/60HZ | |
| Input current (AC220V) | Standby | 0. 09A (not including sensor) |
| Operation | 1.81A (not including sensor) | |
| Température ambiante | -20〜+50℃ | |
| Basic action | Detection switch → door leaf opened → braking → slow down → stop (in opened state) → door leaf closed → braking → slow down → stop (in closed state) |
|
| ※The average speed at which 60 cm is moved from the fully closed or fully open position. | ||
FEATURES
Free curvature
A variety of arc types can be designed according to the site conditions.
Large diameter
The radius range can be 1.5-2.5 m.
Low noise
The overall structure is improved to further reduce the noise.
Energy saving and beautiful
The two arc doors are combined into a full circle to form an “air lock”, which effectively reduces the energy consumption of the air conditioner

Affichage de l'effet après l'installation






















Commentaires
Il n'y a pas encore de reviews.